<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Good, the Bad and the Ugly of Brands on Twitter</title>
	<atom:link href="http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter</link>
	<description>Resources, tips, tricks &#38; information for web design agencies.</description>
	<lastBuildDate>Mon, 11 Jan 2010 10:38:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/comment-page-1#comment-950</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.agencytool.com/blog/?p=108#comment-950</guid>
		<description>Looks good!  Kudos to you for using Twitter and making your page look clean and fresh...well done.</description>
		<content:encoded><![CDATA[<p>Looks good!  Kudos to you for using Twitter and making your page look clean and fresh&#8230;well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popeyes Chicken</title>
		<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/comment-page-1#comment-949</link>
		<dc:creator>Popeyes Chicken</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agencytool.com/blog/?p=108#comment-949</guid>
		<description>I cleaned it up a bit.  Better?</description>
		<content:encoded><![CDATA[<p>I cleaned it up a bit.  Better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will tweet for food (and business). &#171; EOD: All in a day&#8217;s work</title>
		<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/comment-page-1#comment-39</link>
		<dc:creator>Will tweet for food (and business). &#171; EOD: All in a day&#8217;s work</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.agencytool.com/blog/?p=108#comment-39</guid>
		<description>[...] The good, the bad and the ugly of brands on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] The good, the bad and the ugly of brands on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PureDezigner</title>
		<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/comment-page-1#comment-38</link>
		<dc:creator>PureDezigner</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.agencytool.com/blog/?p=108#comment-38</guid>
		<description>Twitter, whats that?
// sarcasm  //</description>
		<content:encoded><![CDATA[<p>Twitter, whats that?<br />
// sarcasm  //</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Good, the Bad &#38; the Ugly of Brands on Twitter &#124; WhiteSandsDigital.com</title>
		<link>http://www.agencytool.com/blog/the-good-the-bad-and-the-ugly-of-brands-on-twitter/comment-page-1#comment-36</link>
		<dc:creator>The Good, the Bad &#38; the Ugly of Brands on Twitter &#124; WhiteSandsDigital.com</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.agencytool.com/blog/?p=108#comment-36</guid>
		<description>[...] quality and some horrible company Twitter accounts.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] quality and some horrible company Twitter accounts.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
